<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OC Entrepreneurship</title>
	<atom:link href="http://ocentrepreneurship.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocentrepreneurship.com</link>
	<description>Business news and profiles for Orange County</description>
	<lastBuildDate>Mon, 11 Apr 2011 16:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2010 Community Indicators for Orange County</title>
		<link>http://ocentrepreneurship.com/2010/03/2010-community-indicators-for-orange-county/</link>
		<comments>http://ocentrepreneurship.com/2010/03/2010-community-indicators-for-orange-county/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:05:00 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://ocentrepreneurship.com/?p=33</guid>
		<description><![CDATA[Last Friday one of my colleagues and I attended a very interesting breakfast on the UC Irvine campus. The event was an update on some important indicators (economic, social, etc.) about Orange County. The speaker was Michael Ruane, the man responsible for getting this report done every year. Here is the link to the report [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday one of my colleagues and I attended a very interesting breakfast on the UC Irvine campus. The event was an update on some important indicators (economic, social, etc.) about Orange County. The speaker was Michael Ruane, the man responsible for getting this report done every year. <a href="http://egov.ocgov.com/vgnfiles/ocgov/CEO/Docs/2010%20Community%20Indicators.pdf"><strong>Here is the link to the report</strong></a> and what follows is a couple of screen captures from the report with a little bit of analysis.</p>
<h1><span style="color: #ff9900;">Best Places to Do Business</span></h1>
<p><span style="color: #ff6600;"><span style="color: #000000;"><a href="http://ocentrepreneurship.com/wp-content/uploads/2010/03/OC-Best-Places-for-Doing-Business.jpg"><img class="aligncenter size-full wp-image-35" title="OC Best Places for Doing Business" src="http://ocentrepreneurship.com/wp-content/uploads/2010/03/OC-Best-Places-for-Doing-Business.jpg" alt="OC Best Places for Doing Business" width="286" height="144" /></a></span></span></p>
<p><span style="color: #ff6600;"><a href="http://ocentrepreneurship.com/wp-content/uploads/2010/03/Best-Places-for-Doing-Business-2010-Ranking.jpg"><img class="aligncenter size-full wp-image-37" title="Best Places for Doing Business 2010 Ranking" src="http://ocentrepreneurship.com/wp-content/uploads/2010/03/Best-Places-for-Doing-Business-2010-Ranking.jpg" alt="Best Places for Doing Business 2010 Ranking" width="498" height="324" /></a><span style="color: #000000;">It is evident, from these charts at least, that Orange County is becoming a less business friendly location. Education is not the problem, we still rank in the top 30 of all counties. But job growth and our rank for the cost of doing business is fairly low and hurts our overall ranking. In 2005, we were in the top 30 overall for best places to do business but that ranking has only gotten worse each year since.</span></span></p>
<h1><span style="color: #ff9900;">Employment by Industry</span></h1>
<p><span style="color: #ff6600;"><span style="color: #000000;"><a href="http://ocentrepreneurship.com/wp-content/uploads/2010/03/Employment-in-Selected-Industries.jpg"><img class="aligncenter size-full wp-image-41" title="Employment in Selected=" src="http://ocentrepreneurship.com/wp-content/uploads/2010/03/Employment-in-Selected-Industries.jpg" alt="Employment in Selected=" width="418" height="446" /></a>This chart shows where the jobs are in Orange County. Tourism, health, biomedical, computer software and defense have all grown over the period shown.</span></span></p>
<h1><span style="color: #ff9900;">Home Affordability</span></h1>
<p><span style="color: #ff6600;"><span style="color: #000000;"><a href="http://ocentrepreneurship.com/wp-content/uploads/2010/03/Income-Needed-to-Afford-Mediam-Priced-Home-in-Orange-County.jpg"><img class="aligncenter size-full wp-image-43" title="Income Needed to Afford Mediam-Priced Home in Orange County" src="http://ocentrepreneurship.com/wp-content/uploads/2010/03/Income-Needed-to-Afford-Mediam-Priced-Home-in-Orange-County.jpg" alt="Income Needed to Afford Mediam-Priced Home in Orange County" width="383" height="357" /></a>One of the bright sides of the recession is that home prices have fallen enough to allow more people the ability to buy their own home.</span></span></p>
<h1><span style="color: #ff9900;">High Tech Diversification</span></h1>
<p><span style="color: #ff6600;"><span style="color: #000000;"><a href="http://ocentrepreneurship.com/wp-content/uploads/2010/03/High-Tech-Cluster-Diversification.jpg"><img class="aligncenter size-full wp-image-44" title="High-Tech Cluster Diversification" src="http://ocentrepreneurship.com/wp-content/uploads/2010/03/High-Tech-Cluster-Diversification.jpg" alt="High-Tech Cluster Diversification" width="475" height="397" /></a>This chart is important because it shows that our high tech economy, which spurs a lot of the growth in the county, is very diverse. For example, if one of the sub-sectors suffers a hit we have a number of other sub-sectors in our local economy that can pick up the slack.</span></span></p>
<p><span style="color: #ff6600;"><span style="color: #000000;"><a href="http://egov.ocgov.com/vgnfiles/ocgov/CEO/Docs/2010%20Community%20Indicators.pdf" target="_blank">There is a lot of other great information in this study</a> and it is well worth your time to read it.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ocentrepreneurship.com/2010/03/2010-community-indicators-for-orange-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Midyear Economic Forecast</title>
		<link>http://ocentrepreneurship.com/2010/03/2010-midyear-economic-forecast/</link>
		<comments>http://ocentrepreneurship.com/2010/03/2010-midyear-economic-forecast/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:11:51 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ocentrepreneurship.com/?p=25</guid>
		<description><![CDATA[The Mihaylo College of Business and Economics puts out economic forecasts a couple of times a year and it is almost that time for another one to be presented. On Tuesday, April 20 the next iteration of this forecast will be presented by Dr. Anil Puri (Dean of the Mihaylo College of Business and Economics) [...]]]></description>
			<content:encoded><![CDATA[<p>The Mihaylo College of Business and Economics puts out economic forecasts a couple of times a year and it is almost that time for another one to be presented. <a href="http://business.fullerton.edu/events/econ_forecast.htm" target="_blank">On Tuesday, April 20 the next iteration of this forecast will be presented by Dr. Anil Puri (Dean of the Mihaylo College of Business and Economics) and Dr. Mira Farka</a>.</p>
<p style="text-align: center;"><a href="http://business.fullerton.edu/events/econ_forecast.htm"><img class="aligncenter" title="CSUF 2010 Economic Forecast" src="http://easycaptures.com/fs/uploaded/276/thumbs/1985087202_b.jpg" alt="CSUF 2010 Economic Forecast" width="450" height="269" /></a></p>
<p style="text-align: left;">So, what should you expect from this forecast? Frankly, just about everything you could think of. <a href="http://business.fullerton.edu/centers/iees/reports/EconForecast2009pg%205-21.pdf" target="_blank">Just take a look at the last Economic Forecast they published</a>.</p>
<p style="text-align: left;">Real estate, credit, unemployment and GDP forecasts will all be covered with a special focus on Orange County and Southern California. Both of these researchers are highly respected within their fields and it is highly unlikely their presentation will disappoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocentrepreneurship.com/2010/03/2010-midyear-economic-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard&#8217;s Annual Report Card for Orange County</title>
		<link>http://ocentrepreneurship.com/2010/03/harvards-annual-report-card-for-orange-county/</link>
		<comments>http://ocentrepreneurship.com/2010/03/harvards-annual-report-card-for-orange-county/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:49:56 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[report card]]></category>

		<guid isPermaLink="false">http://ocentrepreneurship.com/?p=22</guid>
		<description><![CDATA[While the editor&#8217;s of this site are busy creating our own study on Orange County the Harvard Business Association of Orange County is unveiling its annual report card for Orange County Thursday, March 15. Here&#8217;s a preview: The Report shows how our county is changing and how it compares with other local regions in terms [...]]]></description>
			<content:encoded><![CDATA[<p>While the editor&#8217;s of this site are busy creating our own study on Orange County the <a href="http://www.hbsaoc.org/index.html" target="_blank"><em>Harvard Business Association of Orange County </em></a>is unveiling its annual report card for Orange County Thursday, March 15. <a href="http://www.hbsaoc.org/article.html?aid=156" target="_blank">Here&#8217;s a preview</a>:</p>
<blockquote><p>The  Report shows how our county is changing and how it compares with other  local regions in terms of economy, education, health, safety,  environment and civic life.</p>
<p>The 2010 report provides valuable insights during these  uncertain economic times. The relative strengths and weaknesses of our  region compared to our peers is showcased and will continue to guide  efforts to maintain and improve the quality of life in Orange County   and indicates how the long-term attributes of a strong regional  economy is an even more important measure of financial health.</p></blockquote>
<p>It sounds like a great event; that&#8217;s why a couple of us are going. <a href="http://www.hbsaoc.org/article.html?aid=156" target="_blank">Hope to see you there</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocentrepreneurship.com/2010/03/harvards-annual-report-card-for-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast with Mike Ruane</title>
		<link>http://ocentrepreneurship.com/2010/03/breakfast-with-mike-ruane/</link>
		<comments>http://ocentrepreneurship.com/2010/03/breakfast-with-mike-ruane/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:48:25 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ocentrepreneurship.com/?p=19</guid>
		<description><![CDATA[On March 18, 2010, the Harvard Business School Association of Orange County will be hosting a breakfast with Mike Ruane. Mr. Ruane is an adjunct lecturer at UC Irvine and will be discussing the Annual Report Card of the Orange County Economy. The report will provide insight into the strengths and weaknesses of Orange County [...]]]></description>
			<content:encoded><![CDATA[<p>On March 18, 2010, the Harvard Business School Association of Orange County will be hosting a breakfast with Mike Ruane. Mr. Ruane is an adjunct lecturer at UC Irvine and will be discussing the Annual Report Card of the Orange County Economy.</p>
<p>The report will provide insight into the strengths and weaknesses of Orange County compared to other regions. It will also serve as a guide to improve the quality of life in our county.</p>
<p>I look forward to attending this event and I&#8217;ll post a synopsis on the annual report upon my return. </p>
]]></content:encoded>
			<wfw:commentRss>http://ocentrepreneurship.com/2010/03/breakfast-with-mike-ruane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Landscape in Orange County</title>
		<link>http://ocentrepreneurship.com/2010/03/the-business-landscape-in-orange-county/</link>
		<comments>http://ocentrepreneurship.com/2010/03/the-business-landscape-in-orange-county/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:03:08 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Anil Puri]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business landscape]]></category>
		<category><![CDATA[California State University Fullerton]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://ocentrepreneurship.com/?p=16</guid>
		<description><![CDATA[Recently, Anil Puri, the dean of the Mihaylo College of Business and Economics at California State University Fullerton, helmed a panel discussion with industry leaders in Orange County. The topics covered ranged from real estate to banking to globalization. To read the edited transcript of this event click HERE. To me, the most interesting part [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Anil Puri, the dean of the Mihaylo College of Business and   Economics at California State University Fullerton, helmed a panel discussion with industry leaders in Orange County. The topics covered ranged from real estate to banking to globalization. To read the edited transcript of this event click <a href="http://calstate.fullerton.edu/news/Inside/2010/orange-county-business-landscape.html" target="_blank">HERE</a>.</p>
<p>To me, the most interesting part of the panel discussion centered on how the panel was dealing with the recession. Here&#8217;s a snippet:</p>
<blockquote><p><strong>Puri</strong>: What do you think is needed for a business to  get   on a growth trajectory now? What should they be planning for? How  can   they take advantage of improving conditions?</p>
<p><strong>Young</strong>: The number one thing, all aside, comes  from a   conversation Paul and I were having, where Paul was talking  about his   commitment with his company to research during the  recession. It&#8217;s now   helping Emulex grow.</p>
<p>The same story within the Irvine Company. What we did was we  spent more   in the depths of the recession on research then the company  ever has in   its history.</p>
<p>And we spent lots of time in focus groups. We talked to people    everywhere we could. We used every methodology that you can,  ethnography   research and so on, to find out what would get people  excited to buy a   new home. We wanted to go to some kind of creativity,  an innovation, do   something different.</p>
<p>The homes we opened on Saturday are very different from  anything you   have seen. So creativity, innovation, research is going  to be the   foundation of how you find a way to grow out of this  recession.</p>
<p>Secondly, you have to be organized to get the capital, which  it&#8217;s   delightful to hear from our banker because it&#8217;s been absent in  our   industry. The third component is that the buyer is in the mood to  buy,   but they want quality. So you have to have innovation, you have  to get   organized on the capital side, and I think we are going to see a  flight   to quality.</p>
<p>So if you can touch those key components, you can go meet the  market.</p></blockquote>
<p>Even though this is a long piece it is well worth the read.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocentrepreneurship.com/2010/03/the-business-landscape-in-orange-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Entrepreneurial is Orange County?</title>
		<link>http://ocentrepreneurship.com/2010/03/ocentrepreneurship-survey/</link>
		<comments>http://ocentrepreneurship.com/2010/03/ocentrepreneurship-survey/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:02:18 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Complete this survey and find out. California State University, Fullerton is conducting a research study to determine how Orange County stacks up against other counties. Please help the cause and fill out the survey below. Loading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Complete this survey and find out. California State University, Fullerton is conducting a research study to determine how Orange County stacks up against other counties. Please help the cause and fill out the survey below.</p>
<p><iframe src="http://spreadsheets.google.com/embeddedform?formkey=dGl5a3ZfQkk5eUprRHRzaDY0ZzRQLUE6MA" width="760" height="3253" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ocentrepreneurship.com/2010/03/ocentrepreneurship-survey/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

